S. No. | Application No. | Name | F’Name | D.O.B. | 10th | 12th | Class Rank |
1. | DSF-78342 | YOGITA KHARB | SURENDER KUMAR | 14/01/1999 | 74.00 | 85.40 | 1 |
2. | DDT-59130 | VARSHA YADAV | SUSHIL YADAV | 20/08/1998 | 79.80 | 82.40 | 2 |
3. | DSF-80324 | RITU MEHRA | RAMESH CHANDER | 05/02/1994 | 66.50 | 72.20 | 3 |
4. | DSF-81671 | SHIKHA | VINOD KUMAR | 14/03/19988 | 70.30 | 72.20 | 4 |
5. | DSF-79397 | KIRTI DABAS | SUBHASH CHANDER | 07/09/1996 | 81.70 | 59.40 | 5 |
PRINCIPAL
(Dr. Renu Khanna)